| Registration Deadline: | Thursday, April 5, 2012 |
| Roster Due Date: | Friday, May 11, 2012 |
| Coaches Certification: | Play Like A Champion Today ® (PLC) |
| Coaches Meeting: | Tuesday, April 24, 2012 |
| Isaac Orr Conference Center @ 7pm 910 Marion St. Seattle, WA 98104 |
|
| Preliminary Meet: | Saturday, May 5, 2012 |
| 10:00am & 2:30pm @ SW Complex Stadium in West Seattle |
|
| Qualifying Meet: | Saturday, May 12, 2012 |
| 10:00am & 3:00pm @ SW Complex Stadium in West Seattle |
|
| 8th Grade Pentathlon | Sunday, May 13, 2012 |
| 12:30pm @ West Seattle Stadium | |
| Individual Championship: | Saturday, May 19, 2012 |
| 10:00am – All Comers @ SW Complex Stadium in West Seattle |
|
| 12:00pm – Individual Championships @ SW Complex Stadium in West Seattle |
|
| Team Championship: | Saturday, June 2, 2012 |
| 10:00am AAA & 3:00pm AA @ SW Complex Stadium in West Seattle |
|
| Divisions: | Grades 4 through 8 |
| Team Fees: | $575.00 per parish* |
NOTE: Registration forms received after the deadline will not be accepted.
* When parishes combine to form a team, each parish is to pay half (i.e. Southend Saints, St. Al/John, ASB/St. Matthew, etc.).
8th Grade Pentathlon Registration Form – Due Wednesday, May 10th, 2012 ($6 fee per participant due with registration or on the day of the event)
2012 8th Grade Boys Pentathlon Results
2012 8th Grade Girls Pentathlon Results
2011 Individual Championship Results – Track Events
2011 Individual Championship Results – Field Events
2011 Team Championship Results
Field Event Instructions
High Jump | Long Jump | Shot Put | Softball Throw | Turbo Jav
EQUIPMENT
- All teams must have uniform tops. T-shirts will be fine.
- 7th and 8th grade athletes may wear up to 1/4″ track spikes. All 4-6th grade athletes must wear non-spiked athletic shoes; this excludes all spiked track shoes even if the spikes are removed. Any participant discovered to be using illegal shoes will be automatically disqualified by CYO officials and or commissioners.
- Boys will use the 8-lb. shot and girls will use the 6-lb. shot.
- Turbojav participants will use the 300 gram turbojav.
RULES
All CYO Athletics Track and Field teams will participate in accordance with the current National Federation Track & Field rules unless otherwise specified in this manual or the rules herein outlined.
- PLEASE SEE GENERAL RULES AND REGULATONS FOR NON-TRACK & FIELD SPECIFIC POLICIES.
- Rosters must be turned into CYO Athletics prior to the Qualifying Meet. No team will be allowed additions to the roster after this time. Rosters must be on current forms with the boys and girls separated. They must also be in grade order starting with the fourth grade.
- All parishes/schools wanting to combine to form a team must submit a request to the CYO Athletics office before the registration deadline. Each case will be reviewed independently and all decisions will be determined by the Director of CYO Athletics in consultation with the Track & Field Commission. The review will be based on the number of programs involved and the total number of athletes participating. We desire a situation where no cuts occur, but we want every athlete to be able to compete in multiple events.
- AA/AAA configuration will be determined once the rosters are turned into the office of CYO Athletics
- All teams are responsible to provide volunteers for all meets. Volunteer assignments will be given out at the coaches meeting and will be on the lane assignment sheet.
- Volunteers should be willing to stay the entire length of the meet.
- CYO Track & Field is for 4th graders and up. You may add 3rd graders to your roster only when you have less than eight (8) 4th grade boys or girls, and then you may add only enough 3rd graders to bring your total 4th grade team roster to 8 boys or 8 girls.
- A contestant must remain in the same grade division for all events in which they compete. An exception to this rule allows a youth to run in an older grade division relay while still competing within his/her own grade division in the individual events.
- In the 4th through 8th grade sprints, there will be “A” heats for the quickest runners and “B” heats for the remaining competitors.
- All 400m races are run in lanes with one participant per lane.
- Coaches must remain in the stands during all meets (except for the Preliminary Meet). Only contestants who are participating, or whose event has been called shall be on the field.
- Contestants must start from a standing or crouching set position only. In all running events where lanes are assigned, runners must remain in their assigned lanes. Contestants will be disqualified for impeding runners in other lanes.
- In relay races, teams shall provide their own batons. All shuttle relay teams will be right hand to right hand. Teams will be disqualified for using a running start in shuttle relay races. Both feet of the runner must be behind the starting line until they have touched the hand of the oncoming runner.
NUMBER OF ENTRIES PER EVENT
- A team may enter the following number of participants per team, per grade, per gender (except where indicated) at the Preliminary, Qualifying and Team Championship meets:
- Sprints – 4th and 5th graders: 50m, 60m, 75m, 100M, 200M, 400M, 800M and 1600M
- 6th, 7th and 8th graders: 75m, 100M, 200M, 400M, 800M and 1600M
- ‘A’ sprints – one participant
- ‘B’ sprints – unlimited participants
- 400m – 3
- 800m – 4
- 1600m – 4
- Long jump – 2
- Turbo jav. – 4th and 5th graders = 3 and 6th, 7th and 8th graders = 2
- Softball throw – 4th and 5th graders = 3 and 6th grade = 2
- Shot put – 6th, 7th and 8th graders = 2
- High jump – 6th, 7th and 8th graders = 2
- Shuttle relay (4 participants) – 4th and 5th graders = one relay/team/grade/gender with no ‘B’ level races.
- 4×100 relay – 4th, 5th, 6th, 7th and 8th graders = one relay/team/grade/gender
- Sprint medley relay (100m, 100m, 200m, 400m) – one relay/team/gender
- 4×400 coed relay – one relay per team (must be coed)
Note: An athlete may participate in only one running event, one field event, one relay event and either the sprint medley or 4x400m coed relay. Also 4th and 5th graders may participate in either the shuttle relay or the 4×100, not both.
INDIVIDUAL CHAMPIONSHIP
- The first four finishers at each of the two qualifying meets in each sprint and relay will qualify.
- Field events will take the top four finishers from each of the two qualifying meets unless there is a tie in the top four resulting in more than four taken from one meet.
- All 800m and 1600m participants who complete the Qualifying Meet race qualify for the Individual Championship Meet.
- For events run in more than one heat, participants with the top four times from all the heats will qualify.
- When the winner of the B-heat’s time is faster than the fourth place finisher in the A-heat, the B-heat runner will qualify for the Individual Championship along with the top three finishers competing in that meet.
- Lanes for the Individual Championship will be determined by the order of finish.
- Medallions will be presented to the first three finalists in the Individual Championship Meet.
- Fourth through eighth place finishers will be awarded ribbons.
ALL-COMERS MEET
- For the All-Comers Meet, which is held prior to the individual Championship, all nonqualifiers for the Individual Championship Meet are invited to compete.
- Any athlete that qualifies for any event in the Individual Championship Meet may not participate in the All-Comers meet.
- The All-Comers Meet includes the 50m, 60m, 75m, 100m, 200m, and if time permits, the 400m.
- Ribbons will be given to participants in the All-Comers Meet.
TEAM CHAMPIONSHIP MEET
- There will be one AA Team Championship Meet and one AAA Team Championship Meet. Only one participant per team per event will receive team points.
- The scoring is as follows: First Place – 7 points Second Place – 5 points Third Place – 3 points Fourth Place – 1 point Winner of the ‘B’ heats – 1/2 point. In the event of a tie, the tied athletes will receive equal points. Two athletes tied for 1st place will each get 6 points, two athletes tied for 2nd will each get 4 points, two athletes tied for 3rd will each get 2 points, or two athletes tied for 4th will each get .5 points.
- The first five finishers, for both genders, in the 8th grade pentathlon will earn team points. They are scored as 10-8-6-4-2 and these points are used for the overall team championship tally only, NOT grade title. Each other participant in the 8th grade pentathlon who scores in all events will accrue 1 point for the overall team championship.
- The following trophies will be awarded at the AA and AAA team Championship Meets. Awards are based on the total points earned in each category.
1) 1st, 2nd, and 3rd places for the Overall Team Championship based upon the highest combined total of points for all grades and
genders.
2) 1st place overall Girl’s Team Championship – based on the highest combined point total
3) 1st place overall Boy’s Team Championship – based on highest combined point total
4) 1st place Girl’s Team Championship – each grade 1st place Boy’s Team Championship – each grade
RECORDS
CYO Track and Field records may be set at the Qualifying, Individual, and Team Championship meets.
8TH GRADE PENTATHLON
A pentathlon will be held for 8th grade boys and girls. The events participated in include the 100m, 400m, 800m, long jump and shot put. Only 8th graders on the team roster may participate. There is a $6 entry fee per contestant. The first six place finishers in both girl’s and boy’s divisions will receive trophies which are presented at the Individual Championship.
CYO TRACK & FIELD RECORDS
*Denotes new record*
| 4th Grade Girls | |||
| 50yd | 6.99 | Bowers-Holy Rosary-(Seattle) | 2001 |
| 60yd | 8.26 | Williams-Our Lady of Fatima | 2001 |
| Woods-Zion Prep | 1993 | ||
| 75yd | 10.2 | Klosky-St.Therese | 1984 |
| 100m | 14.2 | Woods-Zion Prep | 1993 |
| *200m | 29.19 | Franklin-St. Al/John | 2011 |
| 400m | 67.3 | McRee-St. Therese | 1994 |
| 800m | 2:44.00 | Ripple-North End Striders | 2009 |
| *1600m | 6:09.53 | Lenzie-Our Lady of Guadalupe | 2011 |
| 240 Shuttle | 32.0 | St. Louise | 2010 |
| 4 x 100m Relay | 59.7 | St Therese | 1976 & 1980 |
| Softball Throw | 117’0.75” | Rockwell-ASB/St. Matthew | 2006 |
| Turbo Jav | 59’10” | Budner-SES | 2004 |
| 4th Grade Boys | |||
| 50yd | 6.9 | Dempsey-St. Francis Cabrini | 1983 |
| 60yd | 8.3 | Baker-Holy Rosary (Tacoma) | 1979 |
| 75yd | 10.1 | Chiles-St. Therese | 1983 |
| 100m | 13.9 | White-St. Therese | 1983 |
| 200m | 30.1 | Penner-Holy Rosary-(Seattle) | 2003 |
| 400m | 66.2 | Johnson-Our Lady of the Lake | 1994 |
| 800m | 2:35.0 | Johnson-Our Lady of the Lake | 1993 |
| 1600m | 5:55.9 | Shareef-St. Therese | 1995 |
| 240 Shuttle | 33.8 | Our Lady of the Lake | 1995 |
| 4 x 100m Relay | 59.3 | St. Therese | 1983 |
| Long Jump | 13’11” | Altenhofen-St. Louise | 1977 |
| Softball Throw | 154’7” | Hardy-St. Therese | 2006 |
| Turbo Jav | 93’3” | Leach-St. Louise | 2008 |
| 5th Grade Girls | |||
| 50yd | 6.8 | Lewis-Zion Prep | 1989 |
| 60yd | 8.2 | Delgardo-St. Mary | 1983 |
| 75yd | 9.81 | Galando-St. Francis | 2009 |
| 100m | 13.41 | Bain-St. Al/John | 2009 |
| 200m | 27.35 | Williams-St. Edward | 2003 |
| 400m | 66.8 | C. Padon-HRS | 2006 |
| 800m | 2:43.48 | Spillane-St. Thomas More | 2010 |
| 1600m | 5:46.7 | Moriarty-St Al/John | 1998 |
| 240 Shuttle | 30.08 | Holy Rosary-(Seattle) | 2006 |
| 4 x 100m Relay | 58.60 | Flyers | 2005 |
| Long Jump | 13’11” | Kemp-Our Lady of the Lake | 1993 |
| Softball Throw | 129’ | Kopf-St. Anne Blatner – Holy Rosary (Seattle) |
1987 2010 |
| Turbo Jav | 83’11” | Nguyen – North End Striders | 2010 |
| 5th Grade Boys | |||
| 50yd | 6.5 | Siegel-Lakeside | 1998 |
| 60yd | 7.8 | King-St. Francis Cabrini | 1983 |
| 75yd | 9.6 | ||
| 100m | 12.8 | White-St. Therese | 1984 |
| *200m | 28.72 | Braun-St. Francis | 2011 |
| 400m | 65.1 | Guiiberson-St. Brendan | 1981 |
| 800m | 2:36.6 | Kaftanski-Immaculate | 1999 |
| 1600m | 5:38.8 | Kaftanski-Immaculate | 1999 |
| 240 Shuttle | 33.0 | Seattle Country Day/St. Anne | 2009 |
| 4 x 100m Relay | 59.3 | St. Therese | 1997 |
| Long Jump | 15’4.5” | Baumann-Holy Family-(Kirkl) | 1993 |
| Softball Throw | 187 | Martin-St. Bernadette | 1988 |
| Turbo Jav | 107’1” | Daviscourt-Holy Rosary Edm. | 2009 |
| 6th Grade Girls | |||
| 75 | 9.4 | Kemp-Our Lady of the Lake | 1994 |
| 100m | 13.06 | Bain-Lakeside | 2010 |
| 200m | 28.4 | A. Medani-St.Vincent | 2006 |
| 200m | 28.7 | Modin-Holy Rosary (Seattle) | 2002 |
| 400m | 60.11 | Magnusson-Our Lady of Guadalupe | 2003 |
| 800m | 2:28.0 | McRae-St. Therese | 1993 |
| 1600m | 5:41.4 | Johnson-Our Lady of the Lake | 1994 |
| 400m Relay | 56.1 | St. Therese | 1982 |
| Long Jump | 14’8.5” | ||
| Shot Put | 33’9” | Pagano-Holy Rosary (Edmonds) | 1984 |
| High Jump | 4’7” | Bleha-St. Luke | 1984 |
| Softball Throw | 145’0.75” | A.Beyer-Villa | 2006 |
| Turbo Jav | 96’8″ | Galando-St. Francis | 2010 |
| 6th Grade Boys | |||
| 75 | 8.64 | Naldo-St.Matthew | 1998 |
| 100m | 12.73 | Adams-Seattle Academy | 2001 |
| 200m | 25.2 | White-St. Therese | 1985 |
| 400m | 60.4 | Stanton-Lakeside | 1997 |
| 800m | 2:22 | Matthew Kaftanski-Immaculate | 2000 |
| 1600m | 5:16 | Matthew-Kaftanski-Immaculate | 2000 |
| 400m Relay | 54.9 | St Mary | 1983 |
| Long Jump | 17’.” | White-St. Therese | 1985 |
| Shot Put | 32’4” | Reese-St. Therese | 1993 |
| High Jump | 5’6” | Greenheck-Holy Family (Kirkland) | 1978 |
| Softball Throw | 179’6” | Gordon-Holy Rosary (Edmonds) | 2006 |
| Turbo Jav | 118’11″ | Daviscourt -Holy Rosary (Edmonds) | 2010 |
| 7th Grade Girls | |||
| 75 | 8.63 | Donohue-Southend Saints | 2006 |
| 100m | 12.4 | Huegli-Holy Rosary (Edmonds) | 2006 |
| 200m | 26.3 | Phillips-St. Therese | 1979 |
| 400m | 61.5 | Jones-St. Therese | 1995 |
| 800m | 2:28.9 | Cramer-Lakeside | 2003 |
| 1600m | 5:29.3 | Johnson-Our Lady of the Lake | 1995 |
| 400m Relay | 52.4 | St. Therese | 1984 |
| Long Jump | 16’10.5” | Jerosz-St. Edward | 1980 |
| Shot Put | 36’8” | Jackson-Lakeside | 1990 |
| *High Jump | 5’1” | Thometz-St. Louise Marty-St. Al/John |
1979 2011 |
| *Turbo Jav | 91’ 5.5″ | Galando-St. Francis | 2011 |
| 7th Grade Boys | |||
| 75 | 8.6 | King-St. Mary | 1983 |
| 100m | 11.09 | Julian Beaver-St. Therese | 1999 |
| 200m | 24.78 | Taylor-St. Joseph Seattle | 2008 |
| 400m | 56.2 | Guiberson-St. Brendan | 1983 |
| 800m | 2:14.3 | Tamminen-St. Louise | 1980 |
| 1600m | 4:59.49 | Kaftanski-Immaculate | 2001 |
| 400m Relay | 50.0 | All Saints (Puyallup) | 1982 |
| Long Jump | 18’8” | Phillips-St. Therese | 1983 |
| Shot Put | 40’1.5” | Menges-St. Paul | 1976 |
| High Jump | 5’8.25” | Walker-St. John | 2006 |
| *Turbo Jav | 141’8” | Daviscourt-Holy Rosary (Edmonds) | 2011 |
| 8th Grade Girls | |||
| 75 | 8.8 | Valentine-St. Therese | 1979 |
| 100m | 12.5 | Godfrey-Lakeside | 1988 |
| Reinhardt-Our Lady of the Lake | 2003 | ||
| 200m | 25.8 | Philllips-St. Therese | 1980 |
| 400m | 59.87 | Johnson-Lakeside | 2010 |
| 800m | 2:20.8 | McRae-St. Therese | 1995 |
| 1600m | 5:12.0 | Alberts-Southend Saints | 1985 |
| 400m Relay | 52.2 | St. Therese | 1980 |
| Long Jump | 17’2.5” | Pillips-St. Therese | 1980 |
| Shot Put | 38’4” | Bigham-St. Therese | 2001 |
| High Jump | 5’3” | Thometz-St. Louise | 1980 |
| Turbo Jav | 105’ 9” | Suhadolnick-Holy Rosary (Seattle) | 2009 |
| 8th Grade Boys | |||
| 75 | 8.1 | Villaneve-Villa Academy | 2002 |
| 100m | 11.0 | Kendrick-Zion Prep | 1988 |
| 200m | 23.7 | Alan-Zion Prep | 1988 |
| 400m | 53.1 | Guibertson_St. Brendan | 1984 |
| 800m | 2:06.8 | Velling_St. Bernadette | 1976 |
| *1600m | 4:43.2 | McDermott-St. Al/John | 2011 |
| 400m Relay | 47.7 | Zion Prep | 1988 |
| Long Jump | 20’2” | Austin-St Benedict | 1988 |
| Shot Put | 47’10” | Connell-St. Therese | 1991 |
| High Jump | 6’3” | Bond-Villa Academy | 1997 |
| Turbo Jav | 173’* | Wheeler-Zion Prep | 2008 |
| Team | |||
| Girls Sprint Medley Relay | 2:04.81 | Holy Rosary Edm. | 2009 |
| Boys Sprint Medley Relay | 1.45.00 | St. Anthony | 2010 |
| 4 x 400m Relay | 4:08.62 | St. Therese | 2001 |
| PENTATHLON CHAMPIONSHIPS (TOP 5 TOTALS) | ||
| BOYS | ||
| 1983 | Matt Jones-St. Bernadette | (4529) |
| 1984 | Pat Sievers-St. John | (4480) |
| 1981 | Chris Tamminen-St. Louise | (4451) |
| 1980 | David Dorland-St. Joseph | (4438) |
| 1978 | Paul Klinkenburg-Holy Family – Kirkland | (4432) |
| Girls | ||
| 1978 | Lynette Dickson-Holy Rosary-Edmonds | (4918) |
| 1980 | Kimberly Phillips-St Therese | (4854) |
| 1983 | Kim Thoreen-St. Alphonsus | (4652) |
| 1988 | Michelle Perkins-Lakeside | (4612) |
| 1981 | Paula Gunder-Holy Family-Kirkland | (4461) |
